Florence City
Florence City is a public school district based in Florence, Alabama, serving 4,574 students in 9 schools. By enrollment it ranks #45 of the 129 Alabama districts with 1,000 or more students, larger than about 66% of them. Its schools average 508 students each, more than the Alabama median of 452. It spends about $12,400 per student on day-to-day operations, 16% more than the Alabama median. It has roughly 15.9 students per teacher.
How Florence City compares
Spending and staffing
| Measure | Florence City | Alabama median | Year |
|---|---|---|---|
| Current spending per student | $12,400 | $10,671 | FY2020-21 |
| Instruction spending per student | $7,454 | $6,303 | FY2020-21 |
| Total spending | $61.3 million | n/a | FY2020-21 |
| Total revenue | $69.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 288 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 486 | n/a | 2024-25 |
| Students per teacher | 15.9 | 17.1 | 2024-25 |
| Students per counselor | 286 | 399 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Alabama median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Florence City yet. Recent Alabama coverage is on the Alabama page.
Peer districts in Alabama
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Gadsden CityGadsden | 4,940 | 15 | $11,491 | 17.9 | #43 |
| Lawrence CountyMoulton | 4,676 | 14 | $10,917 | 17.0 | #44 |
| Florence CityFlorence · this district | 4,574 | 9 | $12,400 | 15.9 | #45 |
| Homewood CityHomewood | 4,492 | 5 | $13,040 | 13.1 | #46 |
| Mountain Brook CityMountain Brook | 4,425 | 6 | $14,885 | 11.5 | #47 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Santa Paula UnifiedSanta Paula, CA | 4,575 | $15,290 | 21.0 |
| WestfordWestford, MA | 4,575 | $17,473 | 13.2 |
| Chippewa Falls Area Unified School DistrictChippewa Falls, WI | 4,574 | $13,289 | 15.2 |
| Byron Center Public SchoolsByron Center, MI | 4,572 | $11,086 | 20.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-al-florence-city