Farwell Area Schools
Farwell Area Schools is a public school district based in Farwell, Michigan, serving 1,000 students in 4 schools. By enrollment it ranks #316 of the 316 Michigan districts with 1,000 or more students, larger than about 0% of them. Its schools average 250 students each, fewer than the Michigan median of 421. It spends about $11,555 per student on day-to-day operations, about the state median. It has roughly 17.2 students per teacher.
How Farwell Area compares
Spending and staffing
| Measure | Farwell Area | Michigan median | Year |
|---|---|---|---|
| Current spending per student | $11,555 | $11,576 | FY2020-21 |
| Instruction spending per student | $6,841 | $7,157 | FY2020-21 |
| Total spending | $20.6 million | n/a | FY2020-21 |
| Total revenue | $14.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 58 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 188 | n/a | 2024-25 |
| Students per teacher | 17.2 | 16.8 | 2024-25 |
| Students per counselor | 1,000 | 585 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Michigan median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Farwell Area Schools yet. Recent Michigan coverage is on the Michigan page.
Peer districts in Michigan
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| LakeVille Community School DistrictOtisville | 1,007 | 3 | $11,348 | 17.7 | #312 |
| Ravenna Public SchoolsRavenna | 1,007 | 3 | $11,294 | 16.2 | #313 |
| Bendle Public SchoolsBurton | 1,001 | 4 | $12,993 | 15.4 | #314 |
| Hanover-Horton School DistrictHorton | 1,001 | 3 | $10,730 | 18.9 | #315 |
| Farwell Area SchoolsFarwell · this district | 1,000 | 4 | $11,555 | 17.2 | #316 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Paris School DistrictParis, AR | 1,000 | $11,267 | 10.8 |
| Sonora Union HighSonora, CA | 1,000 | $13,587 | 22.7 |
| Benton CCSD 47Benton, IL | 1,000 | $13,706 | 14.3 |
| City of Baker School DistrictBaker, LA | 1,000 | $12,730 | 16.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-mi-farwell-area-schools