Flint School District of the City of
Flint School District of the City of is a public school district based in Flint, Michigan, serving 2,605 students in 14 schools. By enrollment it ranks #146 of the 316 Michigan districts with 1,000 or more students, larger than about 54% of them. Its schools average 186 students each, fewer than the Michigan median of 421. Its superintendent is Kevelin Jones. It spends about $20,637 per student on day-to-day operations, 78% more than the Michigan median. It has roughly 20.4 students per teacher.
How Flint School District of the City of compares
Spending and staffing
| Measure | Flint School District of the City of | Michigan median | Year |
|---|---|---|---|
| Current spending per student | $20,637 | $11,576 | FY2020-21 |
| Instruction spending per student | $9,471 | $7,157 | FY2020-21 |
| Total spending | $69.4 million | n/a | FY2020-21 |
| Total revenue | $93.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 128 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 603 | n/a | 2024-25 |
| Students per teacher | 20.4 | 16.8 | 2024-25 |
| Students per counselor | 521 | 585 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Michigan median compares districts with 1,000 or more students.
Leadership
Moves tracker →Kevelin Jones
Source: Michigan CEPI Educational Entity Master, checked 2026-10-04. Report a change
In the news
0 stories matchedWe haven't matched any stories to Flint School District of the City of yet. Recent Michigan coverage is on the Michigan page.
Peer districts in Michigan
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Plainwell Community SchoolsPlainwell | 2,634 | 6 | $10,420 | 18.4 | #144 |
| Haslett Public SchoolsHaslett | 2,616 | 5 | $12,277 | 14.9 | #145 |
| Flint School District of the City ofFlint · this district | 2,605 | 14 | $20,637 | 20.4 | #146 |
| Trenton Public SchoolsTrenton | 2,604 | 4 | $14,726 | 14.5 | #147 |
| Marshall Public SchoolsMarshall | 2,598 | 8 | $12,247 | 15.9 | #148 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Boaz CityBoaz, AL | 2,607 | $10,577 | 17.7 |
| Ross LocalHamilton, OH | 2,607 | $10,594 | 19.9 |
| Rocky River CityRocky River, OH | 2,606 | $15,619 | 15.8 |
| Western Brown LocalMount Orab, OH | 2,604 | $12,735 | 17.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-mi-flint-school-district-of-the-city-of