Westwood Heights Schools
Westwood Heights Schools is a public school district based in Flint, Michigan, serving 1,188 students in 5 schools. By enrollment it ranks #286 of the 316 Michigan districts with 1,000 or more students, larger than about 10% of them. Its schools average 238 students each, fewer than the Michigan median of 421. Its superintendent is Leslie Key. It spends about $10,978 per student on day-to-day operations, 5% less than the Michigan median. It has roughly 17.0 students per teacher.
How Westwood Heights compares
Spending and staffing
| Measure | Westwood Heights | Michigan median | Year |
|---|---|---|---|
| Current spending per student | $10,978 | $11,576 | FY2020-21 |
| Instruction spending per student | $6,494 | $7,157 | FY2020-21 |
| Total spending | $19.5 million | n/a | FY2020-21 |
| Total revenue | $20.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 70 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 222 | n/a | 2024-25 |
| Students per teacher | 17.0 | 16.8 | 2024-25 |
| Students per counselor | 396 | 585 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Michigan median compares districts with 1,000 or more students.
Leadership
Moves tracker →Leslie Key
Source: Michigan CEPI Educational Entity Master, checked 2026-10-04. Report a change
In the news
0 stories matchedWe haven't matched any stories to Westwood Heights Schools yet. Recent Michigan coverage is on the Michigan page.
Peer districts in Michigan
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Oscoda Area SchoolsOscoda | 1,199 | 2 | $11,572 | 16.9 | #284 |
| Hart Public School DistrictHart | 1,192 | 3 | $11,649 | 15.1 | #285 |
| Westwood Heights SchoolsFlint · this district | 1,188 | 5 | $10,978 | 17.0 | #286 |
| Harrison Community SchoolsHarrison | 1,184 | 4 | $12,447 | 15.2 | #287 |
| Jonesville Community SchoolsJonesville | 1,180 | 4 | $11,321 | 16.2 | #288 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Gooding Joint DistrictGooding, ID | 1,189 | $9,418 | 16.7 |
| RSU 39Caribou, ME | 1,188 | $16,875 | 12.4 |
| Southern Worcester County Regional Vocational School DistrictCharlton, MA | 1,188 | $20,851 | 9.7 |
| WinchendonWinchendon, MA | 1,188 | $16,882 | 14.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-mi-westwood-heights-schools