Jackson County Central School Dist.
Jackson County Central School Dist. is a public school district based in Jackson, Minnesota, serving 1,093 students in 4 schools. By enrollment it ranks #139 of the 147 Minnesota districts with 1,000 or more students, larger than about 5% of them. Its schools average 273 students each, fewer than the Minnesota median of 381. It spends about $12,359 per student on day-to-day operations, about the state median. It has roughly 14.8 students per teacher.
How Jackson County Central School Dist. compares
Spending and staffing
| Measure | Jackson County Central School Dist. | Minnesota median | Year |
|---|---|---|---|
| Current spending per student | $12,359 | $12,893 | FY2020-21 |
| Instruction spending per student | $8,018 | $8,231 | FY2020-21 |
| Total spending | $23.1 million | n/a | FY2020-21 |
| Total revenue | $19.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 74 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 161 | n/a | 2024-25 |
| Students per teacher | 14.8 | 15.4 | 2024-25 |
| Students per counselor | 1,093 | 558 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Minnesota median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Jackson County Central School Dist. yet. Recent Minnesota coverage is on the Minnesota page.
Peer districts in Minnesota
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Roseau Public School DistrictRoseau | 1,101 | 3 | $11,827 | 14.7 | #137 |
| Holdingford Public School DistrictHoldingford | 1,098 | 2 | $10,748 | 16.9 | #138 |
| Jackson County Central School Dist.Jackson · this district | 1,093 | 4 | $12,359 | 14.8 | #139 |
| Morris Area Public SchoolsMorris | 1,092 | 2 | $11,189 | 14.6 | #140 |
| Sibley East School DistrictArlington | 1,089 | 3 | $12,552 | 15.6 | #141 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Roland-Story Community School DistrictStory City, IA | 1,094 | $11,330 | 15.2 |
| Chowchilla Union HighChowchilla, CA | 1,093 | $12,303 | 21.4 |
| PalmerPalmer, MA | 1,093 | $19,130 | 11.0 |
| Passaic Valley Regional High School DistrictLittle Falls, NJ | 1,093 | $26,225 | 13.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-mn-jackson-county-central-school-dist