Northwest R-I
Northwest R-I is a public school district based in House Springs, Missouri, serving 5,815 students in 10 schools. By enrollment it ranks #33 of the 166 Missouri districts with 1,000 or more students, larger than about 81% of them. Its schools average 582 students each, more than the Missouri median of 443. Its superintendent is Dr. Kyle Gibbs. It spends about $10,209 per student on day-to-day operations, about the state median. It has roughly 14.6 students per teacher.
How Northwest R-I compares
Spending and staffing
| Measure | Northwest R-I | Missouri median | Year |
|---|---|---|---|
| Current spending per student | $10,209 | $10,251 | FY2020-21 |
| Instruction spending per student | $5,958 | $5,958 | FY2020-21 |
| Total spending | $67.9 million | n/a | FY2020-21 |
| Total revenue | $73.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 399 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 846 | n/a | 2024-25 |
| Students per teacher | 14.6 | 13.4 | 2024-25 |
| Students per counselor | 363 | 312 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Missouri median compares districts with 1,000 or more students.
Leadership
Moves tracker →Dr. Kyle Gibbs
Source: Missouri DESE, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Northwest R-I yet. Recent Missouri coverage is on the Missouri page.
Peer districts in Missouri
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Waynesville R-VIWaynesville | 6,190 | 11 | $10,933 | 15.8 | #30 |
| Kirkwood R-VIIKirkwood | 5,982 | 9 | $12,385 | 14.9 | #31 |
| Ozark R-VIOzark | 5,959 | 8 | $9,335 | 13.0 | #32 |
| Northwest R-IHouse Springs · this district | 5,815 | 10 | $10,209 | 14.6 | #33 |
| Jackson R-IIJackson | 5,748 | 8 | $9,760 | 15.0 | #34 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Pleasant Valley Community School DistrictBettendorf, IA | 5,824 | $9,772 | 16.0 |
| Thomas CountyThomasville, GA | 5,818 | $12,125 | 13.4 |
| Huber Heights CityHuber Heights, OH | 5,815 | $13,159 | 18.2 |
| Saratoga Springs City School DistrictSaratoga Springs, NY | 5,810 | $18,889 | 12.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-mo-northwest-r-i