Thomas County
Thomas County is a public school district based in Thomasville, Georgia, serving 5,818 students in 7 schools. By enrollment it ranks #61 of the 160 Georgia districts with 1,000 or more students, larger than about 62% of them. Its schools average 831 students each, more than the Georgia median of 662. It spends about $12,125 per student on day-to-day operations, about the state median. It has roughly 13.4 students per teacher.
How Thomas County compares
Spending and staffing
| Measure | Thomas County | Georgia median | Year |
|---|---|---|---|
| Current spending per student | $12,125 | $11,989 | FY2020-21 |
| Instruction spending per student | $7,297 | $7,267 | FY2020-21 |
| Total spending | $77.2 million | n/a | FY2020-21 |
| Total revenue | $83.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 435 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 927 | n/a | 2024-25 |
| Students per teacher | 13.4 | 13.9 | 2024-25 |
| Students per counselor | 529 | 425 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Georgia median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Thomas County yet. Recent Georgia coverage is on the Georgia page.
Peer districts in Georgia
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Lee CountyLeesburg | 5,949 | 8 | $10,358 | 14.7 | #58 |
| Ware CountyWaycross | 5,920 | 9 | $12,144 | 13.0 | #59 |
| Carrollton CityCarrollton | 5,850 | 4 | $10,298 | 15.8 | #60 |
| Thomas CountyThomasville · this district | 5,818 | 7 | $12,125 | 13.4 | #61 |
| Harris CountyHamilton | 5,663 | 7 | $11,245 | 14.9 | #62 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Pleasant Valley Community School DistrictBettendorf, IA | 5,824 | $9,772 | 16.0 |
| Monroe Township Public School DistrictWilliamstown, NJ | 5,824 | $18,473 | 12.0 |
| Northwest R-IHouse Springs, MO | 5,815 | $10,209 | 14.6 |
| Huber Heights CityHuber Heights, OH | 5,815 | $13,159 | 18.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ga-thomas-county