Ritenour
Ritenour is a public school district based in St Louis, Missouri, serving 6,579 students in 10 schools. By enrollment it ranks #27 of the 166 Missouri districts with 1,000 or more students, larger than about 84% of them. Its schools average 658 students each, more than the Missouri median of 443. Its superintendent is Dr. Christopher Kilbride. It spends about $10,295 per student on day-to-day operations, about the state median. It has roughly 15.7 students per teacher.
How Ritenour compares
Spending and staffing
| Measure | Ritenour | Missouri median | Year |
|---|---|---|---|
| Current spending per student | $10,295 | $10,251 | FY2020-21 |
| Instruction spending per student | $6,181 | $5,958 | FY2020-21 |
| Total spending | $69.1 million | n/a | FY2020-21 |
| Total revenue | $78.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 420 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 632 | n/a | 2024-25 |
| Students per teacher | 15.7 | 13.4 | 2024-25 |
| Students per counselor | 274 | 312 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Missouri median compares districts with 1,000 or more students.
Leadership
Moves tracker →Dr. Christopher Kilbride
Source: Missouri DESE, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Ritenour yet. Recent Missouri coverage is on the Missouri page.
Peer districts in Missouri
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Nixa Public SchoolsNixa | 6,792 | 11 | $9,459 | 15.0 | #26 |
| RitenourSt Louis · this district | 6,579 | 10 | $10,295 | 15.7 | #27 |
| Raymore-Peculiar R-IIPeculiar | 6,332 | 12 | $10,626 | 14.2 | #28 |
| Pattonville R-IIISt Ann | 6,201 | 11 | $14,687 | 13.5 | #29 |
| Waynesville R-VIWaynesville | 6,190 | 11 | $10,933 | 15.8 | #30 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Pascagoula-Gautier School DistrictPascagoula, MS | 6,579 | $13,933 | 11.7 |
| Stratford School DistrictStratford, CT | 6,578 | $20,894 | 12.5 |
| Harrisburg City School DistrictHarrisburg, PA | 6,578 | $14,871 | 15.8 |
| Wilson School DistrictWest Lawn, PA | 6,575 | $15,284 | 12.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-mo-ritenour