Harrisburg City School District
Harrisburg City School District is a public school district based in Harrisburg, Pennsylvania, serving 6,578 students in 12 schools. By enrollment it ranks #37 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 91% of them. Its schools average 548 students each, about the same as the Pennsylvania median of 560. Its superintendent is Benjamin Henry. It spends about $14,871 per student on day-to-day operations, 6% less than the Pennsylvania median. It has roughly 15.8 students per teacher.
How Harrisburg City compares
Spending and staffing
| Measure | Harrisburg City | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $14,871 | $15,764 | FY2020-21 |
| Instruction spending per student | $9,108 | $10,126 | FY2020-21 |
| Total spending | $150.1 million | n/a | FY2020-21 |
| Total revenue | $155.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 416 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 715 | n/a | 2024-25 |
| Students per teacher | 15.8 | 13.4 | 2024-25 |
| Students per counselor | 387 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Benjamin Henry
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Harrisburg City School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Harrisburg City School DistrictHarrisburg · this district | 6,578 | 12 | $14,871 | 15.8 | #37 |
| Wilson School DistrictWest Lawn | 6,575 | 8 | $15,284 | 12.8 | #38 |
| Haverford Township School DistrictHavertown | 6,511 | 7 | $16,541 | 14.6 | #39 |
| Bensalem Township School DistrictBensalem | 6,416 | 9 | $17,129 | 14.0 | #40 |
| Millcreek Township School DistrictErie | 6,413 | 9 | $13,759 | 13.6 | #41 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Murray CountyChatsworth, GA | 6,585 | $10,807 | 14.2 |
| Pascagoula-Gautier School DistrictPascagoula, MS | 6,579 | $13,933 | 11.7 |
| RitenourSt Louis, MO | 6,579 | $10,295 | 15.7 |
| Stratford School DistrictStratford, CT | 6,578 | $20,894 | 12.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-harrisburg-city-school-district