Alcorn School District
Alcorn School District is a public school district based in Corinth, Mississippi, serving 3,226 students in 10 schools. By enrollment it ranks #36 of the 109 Mississippi districts with 1,000 or more students, larger than about 68% of them. Its schools average 323 students each, fewer than the Mississippi median of 399. It spends about $9,619 per student on day-to-day operations, about the state median. It has roughly 10.5 students per teacher.
How Alcorn compares
Spending and staffing
| Measure | Alcorn | Mississippi median | Year |
|---|---|---|---|
| Current spending per student | $9,619 | $10,034 | FY2020-21 |
| Instruction spending per student | $6,366 | $5,828 | FY2020-21 |
| Total spending | $36.8 million | n/a | FY2020-21 |
| Total revenue | $36.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 307 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 506 | n/a | 2024-25 |
| Students per teacher | 10.5 | 13.3 | 2024-25 |
| Students per counselor | 461 | 382 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Mississippi median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Alcorn School District yet. Recent Mississippi coverage is on the Mississippi page.
Peer districts in Mississippi
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Itawamba CountyFulton | 3,275 | 8 | $9,035 | 11.4 | #34 |
| Greenville Public School DistrictGreenville | 3,264 | 12 | $10,263 | 13.8 | #35 |
| Alcorn School DistrictCorinth · this district | 3,226 | 10 | $9,619 | 10.5 | #36 |
| Canton Public SchoolsCanton | 3,157 | 9 | $9,338 | 14.7 | #37 |
| Pearl River County School DistrictCarriere | 3,128 | 4 | $8,552 | 15.6 | #38 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Bethel School DistrictBethel, CT | 3,227 | $19,904 | 13.1 |
| Timberlane Regional School DistrictPlaistow, NH | 3,227 | $20,813 | 11.7 |
| School City of East ChicagoEast Chicago, IN | 3,225 | $12,617 | 13.3 |
| Township of Ocean School DistrictOakhurst, NJ | 3,225 | $26,115 | 9.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ms-alcorn-school-district