Itawamba County
Itawamba County is a public school district based in Fulton, Mississippi, serving 3,275 students in 8 schools. By enrollment it ranks #34 of the 109 Mississippi districts with 1,000 or more students, larger than about 69% of them. Its schools average 409 students each, about the same as the Mississippi median of 399. It spends about $9,035 per student on day-to-day operations, 10% less than the Mississippi median. It has roughly 11.4 students per teacher.
How Itawamba County compares
Spending and staffing
| Measure | Itawamba County | Mississippi median | Year |
|---|---|---|---|
| Current spending per student | $9,035 | $10,034 | FY2020-21 |
| Instruction spending per student | $5,806 | $5,828 | FY2020-21 |
| Total spending | $33.9 million | n/a | FY2020-21 |
| Total revenue | $34.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 288 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 574 | n/a | 2024-25 |
| Students per teacher | 11.4 | 13.3 | 2024-25 |
| Students per counselor | 409 | 382 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Mississippi median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Itawamba County yet. Recent Mississippi coverage is on the Mississippi page.
Peer districts in Mississippi
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Itawamba CountyFulton · this district | 3,275 | 8 | $9,035 | 11.4 | #34 |
| Greenville Public School DistrictGreenville | 3,264 | 12 | $10,263 | 13.8 | #35 |
| Alcorn School DistrictCorinth | 3,226 | 10 | $9,619 | 10.5 | #36 |
| Canton Public SchoolsCanton | 3,157 | 9 | $9,338 | 14.7 | #37 |
| Pearl River County School DistrictCarriere | 3,128 | 4 | $8,552 | 15.6 | #38 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Sikeston R-6Sikeston, MO | 3,277 | $10,362 | 12.8 |
| Lauderdale CountyRipley, TN | 3,277 | $10,709 | n/a |
| Burlington-Edison School DistrictBurlington, WA | 3,276 | $17,184 | 16.0 |
| Belleville School District 118Belleville, IL | 3,275 | $17,572 | 12.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ms-itawamba-county