Lee County
Lee County is a public school district based in Tupelo, Mississippi, serving 6,343 students in 15 schools. By enrollment it ranks #12 of the 109 Mississippi districts with 1,000 or more students, larger than about 90% of them. Its schools average 423 students each, about the same as the Mississippi median of 399. It spends about $9,610 per student on day-to-day operations, about the state median. It has roughly 12.5 students per teacher.
How Lee County compares
Spending and staffing
| Measure | Lee County | Mississippi median | Year |
|---|---|---|---|
| Current spending per student | $9,610 | $10,034 | FY2020-21 |
| Instruction spending per student | $6,077 | $5,828 | FY2020-21 |
| Total spending | $72.6 million | n/a | FY2020-21 |
| Total revenue | $71.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 507 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 985 | n/a | 2024-25 |
| Students per teacher | 12.5 | 13.3 | 2024-25 |
| Students per counselor | 302 | 382 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Mississippi median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Lee County yet. Recent Mississippi coverage is on the Mississippi page.
Peer districts in Mississippi
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Vicksburg Warren School DistrictVicksburg | 6,610 | 15 | $10,650 | 13.7 | #10 |
| Pascagoula-Gautier School DistrictPascagoula | 6,579 | 19 | $13,933 | 11.7 | #11 |
| Lee CountyTupelo · this district | 6,343 | 15 | $9,610 | 12.5 | #12 |
| Lauderdale County School DistrictMeridian | 5,940 | 11 | $10,732 | 13.1 | #13 |
| Gulfport School DistrictGulfport | 5,927 | 11 | $9,989 | 13.6 | #14 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Highland Park ISDDallas, TX | 6,350 | $10,876 | 13.8 |
| Tumwater School DistrictTumwater, WA | 6,350 | $15,420 | 17.9 |
| GoddardGoddard, KS | 6,346 | $10,716 | 15.0 |
| York City School DistrictYork, PA | 6,341 | $16,306 | 14.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ms-lee-county