Goddard
Goddard is a public school district based in Goddard, Kansas, serving 6,346 students in 12 schools. By enrollment it ranks #17 of the 84 Kansas districts with 1,000 or more students, larger than about 81% of them. Its schools average 529 students each, more than the Kansas median of 395. It spends about $10,716 per student on day-to-day operations, 14% less than the Kansas median. It has roughly 15.0 students per teacher.
How Goddard compares
Spending and staffing
| Measure | Goddard | Kansas median | Year |
|---|---|---|---|
| Current spending per student | $10,716 | $12,405 | FY2020-21 |
| Instruction spending per student | $6,641 | $7,438 | FY2020-21 |
| Total spending | $76.0 million | n/a | FY2020-21 |
| Total revenue | $79.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 422 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,053 | n/a | 2024-25 |
| Students per teacher | 15.0 | 13.5 | 2024-25 |
| Students per counselor | 488 | 449 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kansas median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Goddard yet. Recent Kansas coverage is on the Kansas page.
Peer districts in Kansas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| SalinaSalina | 6,737 | 13 | $17,651 | 13.1 | #16 |
| GoddardGoddard · this district | 6,346 | 12 | $10,716 | 15.0 | #17 |
| Auburn-WashburnTopeka | 5,873 | 9 | $11,520 | 12.8 | #18 |
| Spring HillSpring Hill | 5,860 | 11 | $9,010 | 16.1 | #19 |
| Gardner EdgertonGardner | 5,858 | 11 | $12,428 | 12.6 | #20 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Highland Park ISDDallas, TX | 6,350 | $10,876 | 13.8 |
| Tumwater School DistrictTumwater, WA | 6,350 | $15,420 | 17.9 |
| Lee CountyTupelo, MS | 6,343 | $9,610 | 12.5 |
| York City School DistrictYork, PA | 6,341 | $16,306 | 14.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ks-goddard