Columbia Falls Elementary
Columbia Falls Elementary is a public school district based in Columbia Falls, Montana, serving 1,505 students in 3 schools. By enrollment it ranks #19 of the 30 Montana districts with 1,000 or more students, larger than about 38% of them. Its schools average 502 students each, more than the Montana median of 399. It spends about $12,351 per student on day-to-day operations, about the state median. It has roughly 14.6 students per teacher.
How Columbia Falls Elementary compares
Spending and staffing
| Measure | Columbia Falls Elementary | Montana median | Year |
|---|---|---|---|
| Current spending per student | $12,351 | $12,098 | FY2020-21 |
| Instruction spending per student | $7,562 | $7,417 | FY2020-21 |
| Total spending | $31.7 million | n/a | FY2020-21 |
| Total revenue | $21.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 103 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 207 | n/a | 2024-25 |
| Students per teacher | 14.6 | 15.6 | 2024-25 |
| Students per counselor | 301 | 329 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Montana median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Columbia Falls Elementary yet. Recent Montana coverage is on the Montana page.
Peer districts in Montana
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Hamilton K-12 SchoolsHamilton | 1,631 | 6 | $11,597 | 14.8 | #16 |
| Lockwood K-12Lockwood | 1,580 | 4 | $12,171 | 13.6 | #17 |
| Corvallis K-12 SchoolsCorvallis | 1,517 | 10 | $11,597 | 16.0 | #18 |
| Columbia Falls ElementaryColumbia Falls · this district | 1,505 | 3 | $12,351 | 14.6 | #19 |
| Hellgate ElementaryMissoula | 1,464 | 4 | $11,418 | 15.6 | #20 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| PojoaqueSanta Fe, NM | 1,506 | $10,041 | 16.0 |
| Dunmore School DistrictDunmore, PA | 1,506 | $13,751 | 13.8 |
| Hornell City School DistrictHornell, NY | 1,505 | $21,309 | 12.6 |
| Harlan Community School DistrictHarlan, IA | 1,504 | $11,467 | 14.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-mt-columbia-falls-elementary