Lockwood K-12
Lockwood K-12 is a public school district based in Lockwood, Montana, serving 1,580 students in 4 schools. By enrollment it ranks #17 of the 30 Montana districts with 1,000 or more students, larger than about 45% of them. Its schools average 395 students each, about the same as the Montana median of 399. It spends about $12,171 per student on day-to-day operations, about the state median. It has roughly 13.6 students per teacher.
How Lockwood K-12 compares
Spending and staffing
| Measure | Lockwood K-12 | Montana median | Year |
|---|---|---|---|
| Current spending per student | $12,171 | $12,098 | FY2020-21 |
| Instruction spending per student | $7,030 | $7,417 | FY2020-21 |
| Total spending | $26.8 million | n/a | FY2020-21 |
| Total revenue | $21.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 116 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 211 | n/a | 2024-25 |
| Students per teacher | 13.6 | 15.6 | 2024-25 |
| Students per counselor | 226 | 329 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Montana median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Lockwood K-12 yet. Recent Montana coverage is on the Montana page.
Peer districts in Montana
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Hamilton K-12 SchoolsHamilton | 1,631 | 6 | $11,597 | 14.8 | #16 |
| Lockwood K-12Lockwood · this district | 1,580 | 4 | $12,171 | 13.6 | #17 |
| Corvallis K-12 SchoolsCorvallis | 1,517 | 10 | $11,597 | 16.0 | #18 |
| Columbia Falls ElementaryColumbia Falls | 1,505 | 3 | $12,351 | 14.6 | #19 |
| Hellgate ElementaryMissoula | 1,464 | 4 | $11,418 | 15.6 | #20 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Anderson Union HighAnderson, CA | 1,581 | $13,498 | 21.1 |
| ElkhartElkhart, KS | 1,580 | $6,175 | 24.3 |
| Junction City School District 69Junction City, OR | 1,580 | $13,151 | 16.5 |
| Mount Baker School DistrictDeming, WA | 1,580 | $17,850 | 17.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-mt-lockwood-k-12