Ronan Elementary
Ronan Elementary is a public school district based in Ronan, Montana, serving 1,039 students in 3 schools. By enrollment it ranks #30 of the 30 Montana districts with 1,000 or more students, larger than about 0% of them. Its schools average 346 students each, fewer than the Montana median of 399. It spends about $12,587 per student on day-to-day operations, about the state median. It has roughly 14.6 students per teacher.
How Ronan Elementary compares
Spending and staffing
| Measure | Ronan Elementary | Montana median | Year |
|---|---|---|---|
| Current spending per student | $12,587 | $12,098 | FY2020-21 |
| Instruction spending per student | $7,504 | $7,417 | FY2020-21 |
| Total spending | $14.3 million | n/a | FY2020-21 |
| Total revenue | $15.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 71 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 157 | n/a | 2024-25 |
| Students per teacher | 14.6 | 15.6 | 2024-25 |
| Students per counselor | 346 | 329 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Montana median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Ronan Elementary yet. Recent Montana coverage is on the Montana page.
Peer districts in Montana
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Hardin ElementaryHardin | 1,221 | 5 | $15,553 | 12.3 | #26 |
| Laurel ElementaryLaurel | 1,157 | 4 | $12,768 | 14.8 | #27 |
| Libby K-12 SchoolsLibby | 1,127 | 3 | $11,509 | 16.3 | #28 |
| Polson ElementaryPolson | 1,075 | 3 | $12,852 | 15.1 | #29 |
| Ronan ElementaryRonan · this district | 1,039 | 3 | $12,587 | 14.6 | #30 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Murphy Elementary District (4265)Phoenix, AZ | 1,040 | $10,688 | 23.6 |
| Houston R-IHouston, MO | 1,040 | $9,590 | 10.9 |
| LincolnLincoln, MA | 1,039 | $29,711 | 8.7 |
| Van Vleck ISDVan Vleck, TX | 1,039 | $14,592 | 13.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-mt-ronan-elementary