Bergenfield Borough School District
Bergenfield Borough School District is a public school district based in Bergenfield, New Jersey, serving 3,631 students in 7 schools. By enrollment it ranks #104 of the 303 New Jersey districts with 1,000 or more students, larger than about 66% of them. Its schools average 519 students each, about the same as the New Jersey median of 563. Its superintendent is Dr. Christopher Tully. It spends about $22,714 per student on day-to-day operations, 8% more than the New Jersey median. It has roughly 12.5 students per teacher.
How Bergenfield Borough compares
Spending and staffing
| Measure | Bergenfield Borough | New Jersey median | Year |
|---|---|---|---|
| Current spending per student | $22,714 | $21,034 | FY2020-21 |
| Instruction spending per student | $12,831 | $12,858 | FY2020-21 |
| Total spending | $88.6 million | n/a | FY2020-21 |
| Total revenue | $92.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 290 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 628 | n/a | 2024-25 |
| Students per teacher | 12.5 | 11.6 | 2024-25 |
| Students per counselor | 279 | 276 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The New Jersey median compares districts with 1,000 or more students.
Leadership
Moves tracker →Dr. Christopher Tully
Source: New Jersey Department of Education, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Bergenfield Borough School District yet. Recent New Jersey coverage is on the New Jersey page.
Peer districts in New Jersey
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Hoboken Public School DistrictHoboken | 3,702 | 5 | $22,340 | 15.1 | #102 |
| Ewing Township School DistrictEwing | 3,658 | 5 | $22,570 | 11.3 | #103 |
| Bergenfield Borough School DistrictBergenfield · this district | 3,631 | 7 | $22,714 | 12.5 | #104 |
| Paramus Public School DistrictParamus | 3,595 | 8 | $26,559 | 10.9 | #105 |
| School District of the ChathamsChatham | 3,594 | 6 | $20,094 | 11.0 | #106 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Anderson CountyLawrenceburg, KY | 3,633 | $10,599 | 15.7 |
| Marion 10Marion, SC | 3,633 | $12,570 | 15.4 |
| TullahomaTullahoma, TN | 3,632 | $11,359 | n/a |
| Fredericksburg City Public SchoolsFredericksburg, VA | 3,629 | $14,136 | 15.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-nj-bergenfield-borough-school-district