Marion 10
Marion 10 is a public school district based in Marion, South Carolina, serving 3,633 students in 10 schools. By enrollment it ranks #42 of the 68 South Carolina districts with 1,000 or more students, larger than about 39% of them. Its schools average 363 students each, fewer than the South Carolina median of 550. It spends about $12,570 per student on day-to-day operations, about the state median. It has roughly 15.4 students per teacher.
How Marion 10 compares
Spending and staffing
| Measure | Marion 10 | South Carolina median | Year |
|---|---|---|---|
| Current spending per student | $12,570 | $12,570 | FY2020-21 |
| Instruction spending per student | $6,692 | $7,082 | FY2020-21 |
| Total spending | $53.1 million | n/a | FY2020-21 |
| Total revenue | $55.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 236 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 616 | n/a | 2024-25 |
| Students per teacher | 15.4 | 13.6 | 2024-25 |
| Students per counselor | 404 | 340 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The South Carolina median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Marion 10 yet. Recent South Carolina coverage is on the South Carolina page.
Peer districts in South Carolina
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Dillon 04Dillon | 3,659 | 6 | $11,130 | 16.2 | #41 |
| Marion 10Marion · this district | 3,633 | 10 | $12,570 | 15.4 | #42 |
| Union 01Union | 3,542 | 7 | $10,966 | 13.3 | #43 |
| Lexington 04Swansea | 3,474 | 7 | $12,944 | 13.6 | #44 |
| Anderson 02Honea Path | 3,404 | 7 | $11,650 | 14.8 | #45 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Valley Center-Pauma UnifiedValley Center, CA | 3,636 | $12,715 | 26.0 |
| Anderson CountyLawrenceburg, KY | 3,633 | $10,599 | 15.7 |
| TullahomaTullahoma, TN | 3,632 | $11,359 | n/a |
| Bergenfield Borough School DistrictBergenfield, NJ | 3,631 | $22,714 | 12.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-sc-marion-10