Branchburg Township School District
Branchburg Township School District is a public school district based in Branchburg, New Jersey, serving 1,396 students in 3 schools. By enrollment it ranks #254 of the 303 New Jersey districts with 1,000 or more students, larger than about 16% of them. Its schools average 465 students each, fewer than the New Jersey median of 563. Its superintendent is Kevin McPeek. It spends about $26,175 per student on day-to-day operations, 24% more than the New Jersey median. It has roughly 8.6 students per teacher.
How Branchburg Township compares
Spending and staffing
| Measure | Branchburg Township | New Jersey median | Year |
|---|---|---|---|
| Current spending per student | $26,175 | $21,034 | FY2020-21 |
| Instruction spending per student | $16,247 | $12,858 | FY2020-21 |
| Total spending | $52.0 million | n/a | FY2020-21 |
| Total revenue | $55.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 163 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 319 | n/a | 2024-25 |
| Students per teacher | 8.6 | 11.6 | 2024-25 |
| Students per counselor | 279 | 276 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The New Jersey median compares districts with 1,000 or more students.
Leadership
Moves tracker →Kevin McPeek
Source: New Jersey Department of Education, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Branchburg Township School District yet. Recent New Jersey coverage is on the New Jersey page.
Peer districts in New Jersey
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Bogota Public School DistrictBogota | 1,411 | 4 | $18,917 | 12.8 | #251 |
| Manasquan School DistrictManasquan | 1,407 | 2 | $21,561 | 10.2 | #252 |
| Lower Township Elementary School DistrictCape May | 1,401 | 4 | $21,989 | 10.9 | #253 |
| Branchburg Township School DistrictBranchburg · this district | 1,396 | 3 | $26,175 | 8.6 | #254 |
| Ridgefield School DistrictRidgefield | 1,395 | 4 | $30,706 | 8.7 | #255 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Lamar School District No. Re-2Lamar, CO | 1,397 | $8,997 | 15.2 |
| Fenton CHSD 100Bensenville, IL | 1,396 | $26,718 | 15.2 |
| RSU 71Belfast, ME | 1,396 | $20,594 | 11.0 |
| Lyford CISDLyford, TX | 1,396 | $13,441 | 15.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-nj-branchburg-township-school-district