Gloucester Township Public Schools
Gloucester Township Public Schools is a public school district based in Blackwood, New Jersey, serving 6,645 students in 11 schools. By enrollment it ranks #45 of the 303 New Jersey districts with 1,000 or more students, larger than about 85% of them. Its schools average 604 students each, about the same as the New Jersey median of 563. Its superintendent is John Bilodeau. It spends about $18,178 per student on day-to-day operations, 14% less than the New Jersey median. It has roughly 12.3 students per teacher.
How Gloucester Township compares
Spending and staffing
| Measure | Gloucester Township | New Jersey median | Year |
|---|---|---|---|
| Current spending per student | $18,178 | $21,034 | FY2020-21 |
| Instruction spending per student | $12,432 | $12,858 | FY2020-21 |
| Total spending | $132.6 million | n/a | FY2020-21 |
| Total revenue | $141.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 539 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,304 | n/a | 2024-25 |
| Students per teacher | 12.3 | 11.6 | 2024-25 |
| Students per counselor | 277 | 276 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The New Jersey median compares districts with 1,000 or more students.
Leadership
Moves tracker →John Bilodeau
Source: New Jersey Department of Education, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Gloucester Township Public Schools yet. Recent New Jersey coverage is on the New Jersey page.
Peer districts in New Jersey
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Monroe Township School DistrictMonroe Township | 6,750 | 8 | $19,422 | 12.7 | #43 |
| Linden Public School DistrictLinden | 6,664 | 11 | $21,895 | 12.2 | #44 |
| Gloucester Township Public SchoolsBlackwood · this district | 6,645 | 11 | $18,178 | 12.3 | #45 |
| Atlantic City School DistrictAtlantic City | 6,585 | 11 | $25,784 | 10.7 | #46 |
| Lenape Regional High School DistrictShamong | 6,535 | 4 | $23,956 | 12.5 | #47 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Ocean ViewHuntington Beach, CA | 6,658 | $13,544 | 23.4 |
| Cape Henlopen School DistrictLewes, DE | 6,654 | $20,728 | 12.5 |
| Harrisonburg City Public SchoolsHarrisonburg, VA | 6,652 | $13,848 | 13.8 |
| Ennis ISDEnnis, TX | 6,646 | $10,351 | 15.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-nj-gloucester-township-public-schools