Woodstown-Pilesgrove Regional School District
Woodstown-Pilesgrove Regional School District is a public school district based in Woodstown, New Jersey, serving 1,501 students in 4 schools. By enrollment it ranks #242 of the 303 New Jersey districts with 1,000 or more students, larger than about 20% of them. Its schools average 375 students each, fewer than the New Jersey median of 563. Its superintendent is Dr. Christopher Meyrick. It spends about $18,506 per student on day-to-day operations, 12% less than the New Jersey median. It has roughly 11.4 students per teacher.
How Woodstown-Pilesgrove Regional compares
Spending and staffing
| Measure | Woodstown-Pilesgrove Regional | New Jersey median | Year |
|---|---|---|---|
| Current spending per student | $18,506 | $21,034 | FY2020-21 |
| Instruction spending per student | $11,712 | $12,858 | FY2020-21 |
| Total spending | $28.8 million | n/a | FY2020-21 |
| Total revenue | $31.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 132 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 248 | n/a | 2024-25 |
| Students per teacher | 11.4 | 11.6 | 2024-25 |
| Students per counselor | 188 | 276 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The New Jersey median compares districts with 1,000 or more students.
Leadership
Moves tracker →Dr. Christopher Meyrick
Source: New Jersey Department of Education, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Woodstown-Pilesgrove Regional School District yet. Recent New Jersey coverage is on the New Jersey page.
Peer districts in New Jersey
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Woodstown-Pilesgrove Regional School DistrictWoodstown · this district | 1,501 | 4 | $18,506 | 11.4 | #242 |
| Camden Prep Inc.Camden | 1,497 | 1 | $20,723 | 99.8 | #243 |
| Keansburg School DistrictKeansburg | 1,492 | 4 | $28,290 | 11.1 | #244 |
| Clayton Public School DistrictClayton | 1,489 | 3 | $17,438 | 12.0 | #245 |
| Asbury Park School DistrictAsbury Park | 1,482 | 4 | $35,899 | 10.1 | #246 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Genoa Kingston CUSD 424Genoa, IL | 1,503 | $14,003 | 12.6 |
| Mannford Public SchoolsMannford, OK | 1,503 | $9,078 | 16.3 |
| Lakeview LocalCortland, OH | 1,501 | $11,781 | 17.3 |
| Ottawa-Glandorf LocalOttawa, OH | 1,500 | $10,869 | 16.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-nj-woodstown-pilesgrove-regional-school-district