Lakeview Local
Lakeview Local is a public school district based in Cortland, Ohio, serving 1,501 students in 3 schools. By enrollment it ranks #300 of the 425 Ohio districts with 1,000 or more students, larger than about 29% of them. Its schools average 500 students each, about the same as the Ohio median of 491. Its superintendent is Ashley Handrych. It spends about $11,781 per student on day-to-day operations, 7% less than the Ohio median. It has roughly 17.3 students per teacher.
How Lakeview Local compares
Spending and staffing
| Measure | Lakeview Local | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $11,781 | $12,669 | FY2020-21 |
| Instruction spending per student | $7,127 | $7,848 | FY2020-21 |
| Total spending | $20.7 million | n/a | FY2020-21 |
| Total revenue | $19.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 87 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 214 | n/a | 2024-25 |
| Students per teacher | 17.3 | 16.8 | 2024-25 |
| Students per counselor | 375 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Ashley Handrych
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Lakeview Local yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Lakeview LocalCortland · this district | 1,501 | 3 | $11,781 | 17.3 | #300 |
| Ottawa-Glandorf LocalOttawa | 1,500 | 3 | $10,869 | 16.5 | #301 |
| Coshocton CityCoshocton | 1,496 | 2 | $13,200 | 17.2 | #302 |
| Amanda-Clearcreek LocalAmanda | 1,493 | 4 | $12,840 | 15.2 | #303 |
| Madison LocalMiddletown | 1,491 | 3 | $12,051 | 15.9 | #304 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Genoa Kingston CUSD 424Genoa, IL | 1,503 | $14,003 | 12.6 |
| Mannford Public SchoolsMannford, OK | 1,503 | $9,078 | 16.3 |
| Bowie ISDBowie, TX | 1,503 | $9,842 | 13.7 |
| Woodstown-Pilesgrove Regional School DistrictWoodstown, NJ | 1,501 | $18,506 | 11.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-lakeview-local