Taos
Taos is a public school district based in Taos, New Mexico, serving 2,184 students in 9 schools. By enrollment it ranks #27 of the 36 New Mexico districts with 1,000 or more students, larger than about 26% of them. Its schools average 243 students each, fewer than the New Mexico median of 350. It spends about $13,752 per student on day-to-day operations, 12% more than the New Mexico median. It has roughly 12.0 students per teacher.
How Taos compares
Spending and staffing
| Measure | Taos | New Mexico median | Year |
|---|---|---|---|
| Current spending per student | $13,752 | $12,275 | FY2020-21 |
| Instruction spending per student | $7,822 | $6,841 | FY2020-21 |
| Total spending | $43.3 million | n/a | FY2020-21 |
| Total revenue | $40.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 182 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 375 | n/a | 2024-25 |
| Students per teacher | 12.0 | 13.6 | 2024-25 |
| Students per counselor | 546 | 489 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The New Mexico median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Taos yet. Recent New Mexico coverage is on the New Mexico page.
Peer districts in New Mexico
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| AztecAztec | 2,448 | 7 | $12,010 | 15.6 | #24 |
| BloomfieldBloomfield | 2,388 | 7 | $12,818 | 13.9 | #25 |
| Moriarty-EdgewoodMoriarty | 2,365 | 7 | $12,275 | 13.3 | #26 |
| TaosTaos · this district | 2,184 | 9 | $13,752 | 12.0 | #27 |
| Silver CitySilver City | 2,108 | 9 | $11,852 | 13.5 | #28 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Norton CityNorton, OH | 2,185 | $10,513 | 15.9 |
| Blair Community SchoolsBlair, NE | 2,184 | $10,508 | 14.2 |
| Hardy County SchoolsMoorefield, WV | 2,184 | $10,783 | 15.8 |
| Fleming CountyFlemingsburg, KY | 2,183 | $11,057 | 14.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-nm-taos