Blair Community Schools
Blair Community Schools is a public school district based in Blair, Nebraska, serving 2,184 students in 5 schools. By enrollment it ranks #23 of the 45 Nebraska districts with 1,000 or more students, larger than about 50% of them. Its schools average 437 students each, about the same as the Nebraska median of 400. It spends about $10,508 per student on day-to-day operations, 14% less than the Nebraska median. It has roughly 14.2 students per teacher.
How Blair Community compares
Spending and staffing
| Measure | Blair Community | Nebraska median | Year |
|---|---|---|---|
| Current spending per student | $10,508 | $12,277 | FY2020-21 |
| Instruction spending per student | $6,772 | $7,814 | FY2020-21 |
| Total spending | $28.8 million | n/a | FY2020-21 |
| Total revenue | $29.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 154 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 189 | n/a | 2024-25 |
| Students per teacher | 14.2 | 14.5 | 2024-25 |
| Students per counselor | 364 | 402 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Nebraska median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Blair Community Schools yet. Recent Nebraska coverage is on the Nebraska page.
Peer districts in Nebraska
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Norris SchoolFirth | 2,343 | 4 | $10,641 | 15.5 | #21 |
| Crete Public SchoolsCrete | 2,275 | 6 | $13,547 | 15.6 | #22 |
| Blair Community SchoolsBlair · this district | 2,184 | 5 | $10,508 | 14.2 | #23 |
| Waverly School District 145Waverly | 2,110 | 5 | $11,692 | 14.2 | #24 |
| Beatrice Public SchoolsBeatrice | 2,102 | 4 | $12,277 | 15.1 | #25 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Norton CityNorton, OH | 2,185 | $10,513 | 15.9 |
| TaosTaos, NM | 2,184 | $13,752 | 12.0 |
| Hardy County SchoolsMoorefield, WV | 2,184 | $10,783 | 15.8 |
| Fleming CountyFlemingsburg, KY | 2,183 | $11,057 | 14.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ne-blair-community-schools