Bayport-Blue Point Union Free School District
Bayport-Blue Point Union Free School District is a public school district based in Bayport, New York, serving 1,851 students in 5 schools. By enrollment it ranks #254 of the 404 New York districts with 1,000 or more students, larger than about 37% of them. Its schools average 370 students each, fewer than the New York median of 538. Its superintendent is Dr. Robert Haas. It spends about $33,946 per student on day-to-day operations, 44% more than the New York median. It has roughly 8.9 students per teacher.
How Bayport-Blue Point Union Free compares
Spending and staffing
| Measure | Bayport-Blue Point Union Free | New York median | Year |
|---|---|---|---|
| Current spending per student | $33,946 | $23,514 | FY2020-21 |
| Instruction spending per student | $23,710 | $15,327 | FY2020-21 |
| Total spending | $81.6 million | n/a | FY2020-21 |
| Total revenue | $76.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 207 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 451 | n/a | 2024-25 |
| Students per teacher | 8.9 | 11.3 | 2024-25 |
| Students per counselor | 264 | 284 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The New York median compares districts with 1,000 or more students.
Leadership
Moves tracker →Dr. Robert Haas
Source: New York State Education Department, SEDREF, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Bayport-Blue Point Union Free School District yet. Recent New York coverage is on the New York page.
Peer districts in New York
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Homer Central School DistrictHomer | 1,873 | 4 | $20,199 | 10.9 | #251 |
| Sherrill City School DistrictVerona | 1,863 | 5 | $19,365 | 12.7 | #252 |
| Plattsburgh City School DistrictPlattsburgh | 1,855 | 5 | $23,795 | 9.6 | #253 |
| Bayport-Blue Point Union Free School DistrictBayport · this district | 1,851 | 5 | $33,946 | 8.9 | #254 |
| Edgemont Union Free School DistrictScarsdale | 1,844 | 3 | $27,112 | 11.2 | #255 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| North Slope Borough School DistrictUtqiagvik, AK | 1,853 | $38,413 | 11.4 |
| Glades CountyMoore Haven, FL | 1,852 | $11,572 | 39.4 |
| Carrizo Springs CISDCarrizo Springs, TX | 1,852 | $13,419 | 14.0 |
| Kenton CityKenton, OH | 1,851 | $12,898 | 16.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ny-bayport-blue-point-union-free-school-district