Kenton City
Kenton City is a public school district based in Kenton, Ohio, serving 1,851 students in 3 schools. By enrollment it ranks #231 of the 425 Ohio districts with 1,000 or more students, larger than about 46% of them. Its schools average 617 students each, more than the Ohio median of 491. Its superintendent is Chad Thrush. It spends about $12,898 per student on day-to-day operations, about the state median. It has roughly 16.0 students per teacher.
How Kenton City compares
Spending and staffing
| Measure | Kenton City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $12,898 | $12,669 | FY2020-21 |
| Instruction spending per student | $7,991 | $7,848 | FY2020-21 |
| Total spending | $27.3 million | n/a | FY2020-21 |
| Total revenue | $27.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 116 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 307 | n/a | 2024-25 |
| Students per teacher | 16.0 | 16.8 | 2024-25 |
| Students per counselor | 463 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Chad Thrush
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Kenton City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Ravenna CityRavenna | 1,874 | 6 | $14,698 | 14.3 | #227 |
| Perkins LocalSandusky | 1,868 | 4 | $13,840 | 17.5 | #228 |
| Marlington LocalAlliance | 1,861 | 5 | $12,839 | 17.4 | #229 |
| Gallipolis CityGallipolis | 1,859 | 5 | $10,959 | 16.3 | #230 |
| Kenton CityKenton · this district | 1,851 | 3 | $12,898 | 16.0 | #231 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| North Slope Borough School DistrictUtqiagvik, AK | 1,853 | $38,413 | 11.4 |
| Glades CountyMoore Haven, FL | 1,852 | $11,572 | 39.4 |
| Carrizo Springs CISDCarrizo Springs, TX | 1,852 | $13,419 | 14.0 |
| Bayport-Blue Point Union Free School DistrictBayport, NY | 1,851 | $33,946 | 8.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-kenton-city