Cairo-Durham Central School District
Cairo-Durham Central School District is a public school district based in Cairo, New York, serving 1,064 students in 3 schools. By enrollment it ranks #386 of the 404 New York districts with 1,000 or more students, larger than about 4% of them. Its schools average 355 students each, fewer than the New York median of 538. Its superintendent is Dr. Dotan Schips. It spends about $24,471 per student on day-to-day operations, about the state median. It has roughly 8.9 students per teacher.
How Cairo-Durham Central compares
Spending and staffing
| Measure | Cairo-Durham Central | New York median | Year |
|---|---|---|---|
| Current spending per student | $24,471 | $23,514 | FY2020-21 |
| Instruction spending per student | $15,311 | $15,327 | FY2020-21 |
| Total spending | $36.6 million | n/a | FY2020-21 |
| Total revenue | $33.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 120 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 258 | n/a | 2024-25 |
| Students per teacher | 8.9 | 11.3 | 2024-25 |
| Students per counselor | 213 | 284 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The New York median compares districts with 1,000 or more students.
Leadership
Moves tracker →Dr. Dotan Schips
Source: New York State Education Department, SEDREF, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Cairo-Durham Central School District yet. Recent New York coverage is on the New York page.
Peer districts in New York
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Greenville Central School DistrictGreenville | 1,071 | 3 | $26,048 | 11.6 | #383 |
| Canton Central School DistrictCanton | 1,067 | 3 | $22,412 | 11.7 | #384 |
| Corinth Central School DistrictCorinth | 1,065 | 3 | $17,904 | 11.8 | #385 |
| Cairo-Durham Central School DistrictCairo · this district | 1,064 | 3 | $24,471 | 8.9 | #386 |
| Sodus Central School DistrictSodus | 1,058 | 3 | $26,401 | 9.5 | #387 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Marsh Valley Joint DistrictArimo, ID | 1,064 | $8,747 | 15.9 |
| Hoopeston Area CUSD 11Hoopeston, IL | 1,064 | $17,288 | 12.1 |
| Blue Earth Area School DistrictBlue Earth, MN | 1,064 | $11,608 | 15.0 |
| Anna LocalAnna, OH | 1,064 | $12,525 | 17.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ny-cairo-durham-central-school-district