Anna Local
Anna Local is a public school district based in Anna, Ohio, serving 1,064 students in 3 schools. By enrollment it ranks #407 of the 425 Ohio districts with 1,000 or more students, larger than about 4% of them. Its schools average 355 students each, fewer than the Ohio median of 491. Its superintendent is Joel Staudter. It spends about $12,525 per student on day-to-day operations, about the state median. It has roughly 17.4 students per teacher.
How Anna Local compares
Spending and staffing
| Measure | Anna Local | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $12,525 | $12,669 | FY2020-21 |
| Instruction spending per student | $8,481 | $7,848 | FY2020-21 |
| Total spending | $17.2 million | n/a | FY2020-21 |
| Total revenue | $17.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 61 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 233 | n/a | 2024-25 |
| Students per teacher | 17.4 | 16.8 | 2024-25 |
| Students per counselor | 532 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Joel Staudter
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Anna Local yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Green LocalSmithville | 1,073 | 3 | $11,058 | 16.8 | #403 |
| Crooksville Exempted VillageCrooksville | 1,072 | 3 | $13,543 | 18.5 | #404 |
| Margaretta LocalCastalia | 1,072 | 2 | $14,136 | 16.8 | #405 |
| Bucyrus CityBucyrus | 1,065 | 3 | $15,305 | 15.7 | #406 |
| Anna LocalAnna · this district | 1,064 | 3 | $12,525 | 17.4 | #407 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Marsh Valley Joint DistrictArimo, ID | 1,064 | $8,747 | 15.9 |
| Hoopeston Area CUSD 11Hoopeston, IL | 1,064 | $17,288 | 12.1 |
| Blue Earth Area School DistrictBlue Earth, MN | 1,064 | $11,608 | 15.0 |
| Cairo-Durham Central School DistrictCairo, NY | 1,064 | $24,471 | 8.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-anna-local