Falconer Central School District
Falconer Central School District is a public school district based in Falconer, New York, serving 1,082 students in 3 schools. By enrollment it ranks #380 of the 404 New York districts with 1,000 or more students, larger than about 6% of them. Its schools average 361 students each, fewer than the New York median of 538. Its superintendent is Stephen Penhollow. It spends about $17,537 per student on day-to-day operations, 25% less than the New York median. It has roughly 10.3 students per teacher.
How Falconer Central compares
Spending and staffing
| Measure | Falconer Central | New York median | Year |
|---|---|---|---|
| Current spending per student | $17,537 | $23,514 | FY2020-21 |
| Instruction spending per student | $11,136 | $15,327 | FY2020-21 |
| Total spending | $26.2 million | n/a | FY2020-21 |
| Total revenue | $22.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 105 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 231 | n/a | 2024-25 |
| Students per teacher | 10.3 | 11.3 | 2024-25 |
| Students per counselor | 180 | 284 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The New York median compares districts with 1,000 or more students.
Leadership
Moves tracker →Stephen Penhollow
Source: New York State Education Department, SEDREF, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Falconer Central School District yet. Recent New York coverage is on the New York page.
Peer districts in New York
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Onteora Central School DistrictBoiceville | 1,089 | 4 | $40,351 | 8.7 | #378 |
| Hoosick Falls Central School DistrictHoosick Falls | 1,086 | 3 | $20,002 | 12.1 | #379 |
| Falconer Central School DistrictFalconer · this district | 1,082 | 3 | $17,537 | 10.3 | #380 |
| Sullivan West Central School DistrictJeffersonville | 1,075 | 2 | $29,060 | 11.3 | #381 |
| Valley Stream 24 Union Free School DistrictValley Stream | 1,075 | 3 | $26,582 | 11.6 | #382 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Morris School District 54Morris, IL | 1,082 | $10,648 | 13.4 |
| Rockridge CUSD 300Taylor Ridge, IL | 1,082 | $14,928 | 13.5 |
| Forest City Community School DistrictForest City, IA | 1,082 | $11,633 | 12.0 |
| WareWare, MA | 1,082 | $17,893 | 12.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ny-falconer-central-school-district