Hoosick Falls Central School District
Hoosick Falls Central School District is a public school district based in Hoosick Falls, New York, serving 1,086 students in 3 schools. By enrollment it ranks #379 of the 404 New York districts with 1,000 or more students, larger than about 6% of them. Its schools average 362 students each, fewer than the New York median of 538. Its superintendent is Patrick Dailey. It spends about $20,002 per student on day-to-day operations, 15% less than the New York median. It has roughly 12.1 students per teacher.
How Hoosick Falls Central compares
Spending and staffing
| Measure | Hoosick Falls Central | New York median | Year |
|---|---|---|---|
| Current spending per student | $20,002 | $23,514 | FY2020-21 |
| Instruction spending per student | $12,908 | $15,327 | FY2020-21 |
| Total spending | $25.6 million | n/a | FY2020-21 |
| Total revenue | $24.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 90 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 205 | n/a | 2024-25 |
| Students per teacher | 12.1 | 11.3 | 2024-25 |
| Students per counselor | 217 | 284 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The New York median compares districts with 1,000 or more students.
Leadership
Moves tracker →Patrick Dailey
Source: New York State Education Department, SEDREF, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Hoosick Falls Central School District yet. Recent New York coverage is on the New York page.
Peer districts in New York
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Gowanda Central School DistrictGowanda | 1,097 | 3 | $26,209 | 8.9 | #375 |
| Gorham-Middlesex Central School District (marcus Whitman)Rushville | 1,091 | 4 | $25,866 | 8.9 | #377 |
| Onteora Central School DistrictBoiceville | 1,089 | 4 | $40,351 | 8.7 | #378 |
| Hoosick Falls Central School DistrictHoosick Falls · this district | 1,086 | 3 | $20,002 | 12.1 | #379 |
| Falconer Central School DistrictFalconer | 1,082 | 3 | $17,537 | 10.3 | #380 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Mammoth UnifiedMammoth Lakes, CA | 1,087 | $13,257 | 17.5 |
| Blackwell Public SchoolsBlackwell, OK | 1,087 | $10,372 | 14.3 |
| Spiro Public SchoolsSpiro, OK | 1,087 | $9,595 | 14.5 |
| Sheridan School District 48JSheridan, OR | 1,086 | $11,274 | 23.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ny-hoosick-falls-central-school-district