Kinderhook Central School District
Kinderhook Central School District is a public school district based in Valatie, New York, serving 1,698 students in 3 schools. By enrollment it ranks #273 of the 404 New York districts with 1,000 or more students, larger than about 33% of them. Its schools average 566 students each, about the same as the New York median of 538. Its superintendent is Marie Digirolamo. It spends about $24,324 per student on day-to-day operations, about the state median. It has roughly 10.3 students per teacher.
How Kinderhook Central compares
Spending and staffing
| Measure | Kinderhook Central | New York median | Year |
|---|---|---|---|
| Current spending per student | $24,324 | $23,514 | FY2020-21 |
| Instruction spending per student | $16,071 | $15,327 | FY2020-21 |
| Total spending | $53.1 million | n/a | FY2020-21 |
| Total revenue | $43.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 165 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 347 | n/a | 2024-25 |
| Students per teacher | 10.3 | 11.3 | 2024-25 |
| Students per counselor | 566 | 284 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The New York median compares districts with 1,000 or more students.
Leadership
Moves tracker →Marie Digirolamo
Source: New York State Education Department, SEDREF, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Kinderhook Central School District yet. Recent New York coverage is on the New York page.
Peer districts in New York
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| New Paltz Central School DistrictNew Paltz | 1,714 | 4 | $29,309 | 10.0 | #270 |
| Oneonta City School DistrictOneonta | 1,702 | 5 | $21,491 | 10.2 | #271 |
| Tonawanda City School DistrictTonawanda | 1,700 | 2 | $17,236 | 10.8 | #272 |
| Kinderhook Central School DistrictValatie · this district | 1,698 | 3 | $24,324 | 10.3 | #273 |
| Merrick Union Free School DistrictMerrick | 1,686 | 3 | $33,072 | 10.5 | #274 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Walthall County School DistrictTylertown, MS | 1,698 | $10,928 | 12.4 |
| Norwood CityNorwood, OH | 1,698 | $17,124 | 14.5 |
| Hamburg School DistrictHamburg, AR | 1,697 | $10,450 | 14.4 |
| Dunklin R-VHerculaneum, MO | 1,697 | $10,715 | 13.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ny-kinderhook-central-school-district