Norwood City
Norwood City is a public school district based in Norwood, Ohio, serving 1,698 students in 6 schools. By enrollment it ranks #253 of the 425 Ohio districts with 1,000 or more students, larger than about 41% of them. Its schools average 283 students each, fewer than the Ohio median of 491. Its superintendent is Joseph Westendorf. It spends about $17,124 per student on day-to-day operations, 35% more than the Ohio median. It has roughly 14.5 students per teacher.
How Norwood City compares
Spending and staffing
| Measure | Norwood City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $17,124 | $12,669 | FY2020-21 |
| Instruction spending per student | $10,990 | $7,848 | FY2020-21 |
| Total spending | $40.6 million | n/a | FY2020-21 |
| Total revenue | $37.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 117 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 382 | n/a | 2024-25 |
| Students per teacher | 14.5 | 16.8 | 2024-25 |
| Students per counselor | 340 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Joseph Westendorf
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Norwood City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Norwood CityNorwood · this district | 1,698 | 6 | $17,124 | 14.5 | #253 |
| Bellevue CityBellevue | 1,694 | 3 | $12,412 | 15.8 | #254 |
| Highland LocalMarengo | 1,693 | 3 | $11,000 | 15.8 | #255 |
| Jefferson Area LocalJefferson | 1,685 | 5 | $10,917 | 19.1 | #256 |
| Northwestern LocalSpringfield | 1,681 | 2 | $11,356 | 20.0 | #257 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Walthall County School DistrictTylertown, MS | 1,698 | $10,928 | 12.4 |
| Kinderhook Central School DistrictValatie, NY | 1,698 | $24,324 | 10.3 |
| Hamburg School DistrictHamburg, AR | 1,697 | $10,450 | 14.4 |
| Dunklin R-VHerculaneum, MO | 1,697 | $10,715 | 13.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-norwood-city