Bucyrus City
Bucyrus City is a public school district based in Bucyrus, Ohio, serving 1,065 students in 3 schools. By enrollment it ranks #406 of the 425 Ohio districts with 1,000 or more students, larger than about 4% of them. Its schools average 355 students each, fewer than the Ohio median of 491. Its superintendent is Robert Britton. It spends about $15,305 per student on day-to-day operations, 21% more than the Ohio median. It has roughly 15.7 students per teacher.
How Bucyrus City compares
Spending and staffing
| Measure | Bucyrus City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $15,305 | $12,669 | FY2020-21 |
| Instruction spending per student | $9,516 | $7,848 | FY2020-21 |
| Total spending | $19.3 million | n/a | FY2020-21 |
| Total revenue | $21.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 68 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 230 | n/a | 2024-25 |
| Students per teacher | 15.7 | 16.8 | 2024-25 |
| Students per counselor | 355 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Robert Britton
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Bucyrus City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Green LocalSmithville | 1,073 | 3 | $11,058 | 16.8 | #403 |
| Crooksville Exempted VillageCrooksville | 1,072 | 3 | $13,543 | 18.5 | #404 |
| Margaretta LocalCastalia | 1,072 | 2 | $14,136 | 16.8 | #405 |
| Bucyrus CityBucyrus · this district | 1,065 | 3 | $15,305 | 15.7 | #406 |
| Anna LocalAnna | 1,064 | 3 | $12,525 | 17.4 | #407 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Keyes UnionKeyes, CA | 1,065 | $14,033 | 23.2 |
| Skokie School District 73-5Skokie, IL | 1,065 | $23,305 | 10.3 |
| South Spencer County School CorporationRockport, IN | 1,065 | $9,724 | 11.5 |
| Corinth Central School DistrictCorinth, NY | 1,065 | $17,904 | 11.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-bucyrus-city