Carrollton Exempted Village
Carrollton Exempted Village is a public school district based in Carrollton, Ohio, serving 1,739 students in 3 schools. By enrollment it ranks #247 of the 425 Ohio districts with 1,000 or more students, larger than about 42% of them. Its schools average 580 students each, more than the Ohio median of 491. Its superintendent is David Davis. It spends about $14,581 per student on day-to-day operations, 15% more than the Ohio median. It has roughly 18.9 students per teacher.
How Carrollton Exempted Village compares
Spending and staffing
| Measure | Carrollton Exempted Village | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $14,581 | $12,669 | FY2020-21 |
| Instruction spending per student | $8,552 | $7,848 | FY2020-21 |
| Total spending | $28.7 million | n/a | FY2020-21 |
| Total revenue | $30.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 92 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 379 | n/a | 2024-25 |
| Students per teacher | 18.9 | 16.8 | 2024-25 |
| Students per counselor | 435 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →David Davis
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Carrollton Exempted Village yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Bryan CityBryan | 1,748 | 2 | $12,895 | 15.3 | #245 |
| Springfield LocalAkron | 1,742 | 4 | $13,545 | 17.2 | #246 |
| Carrollton Exempted VillageCarrollton · this district | 1,739 | 3 | $14,581 | 18.9 | #247 |
| Hubbard Exempted VillageHubbard | 1,739 | 3 | $10,784 | 14.7 | #248 |
| West Branch LocalBeloit | 1,735 | 5 | $11,411 | 16.1 | #249 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Olympia CUSD 16Stanford, IL | 1,740 | $16,521 | 14.5 |
| Keokuk Community School DistrictKeokuk, IA | 1,740 | $11,767 | 13.5 |
| RSU 10Rumford, ME | 1,739 | $18,802 | 11.4 |
| Western Line SchoolsAvon, MS | 1,739 | $11,870 | 14.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-carrollton-exempted-village