Bryan City
Bryan City is a public school district based in Bryan, Ohio, serving 1,748 students in 2 schools. By enrollment it ranks #245 of the 425 Ohio districts with 1,000 or more students, larger than about 42% of them. Its schools average 874 students each, more than the Ohio median of 491. Its superintendent is Mark Rairigh. It spends about $12,895 per student on day-to-day operations, about the state median. It has roughly 15.3 students per teacher.
How Bryan City compares
Spending and staffing
| Measure | Bryan City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $12,895 | $12,669 | FY2020-21 |
| Instruction spending per student | $8,470 | $7,848 | FY2020-21 |
| Total spending | $25.9 million | n/a | FY2020-21 |
| Total revenue | $29.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 114 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 250 | n/a | 2024-25 |
| Students per teacher | 15.3 | 16.8 | 2024-25 |
| Students per counselor | 291 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Mark Rairigh
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Bryan City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Poland LocalPoland | 1,755 | 4 | $11,849 | 18.1 | #244 |
| Bryan CityBryan · this district | 1,748 | 2 | $12,895 | 15.3 | #245 |
| Springfield LocalAkron | 1,742 | 4 | $13,545 | 17.2 | #246 |
| Carrollton Exempted VillageCarrollton | 1,739 | 3 | $14,581 | 18.9 | #247 |
| Hubbard Exempted VillageHubbard | 1,739 | 3 | $10,784 | 14.7 | #248 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Pacific Grove UnifiedPacific Grove, CA | 1,749 | $19,996 | 17.0 |
| Denville Township K-8 School DistrictDenville, NJ | 1,748 | $22,058 | 10.7 |
| Woodbury City Public School DistrictWoodbury, NJ | 1,748 | $18,761 | 11.7 |
| AthensAthens, TN | 1,748 | $10,297 | n/a |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-bryan-city