Defiance City
Defiance City is a public school district based in Defiance, Ohio, serving 2,344 students in 3 schools. By enrollment it ranks #174 of the 425 Ohio districts with 1,000 or more students, larger than about 59% of them. Its schools average 781 students each, more than the Ohio median of 491. Its superintendent is Robert Morton. It spends about $12,615 per student on day-to-day operations, about the state median. It has roughly 15.9 students per teacher.
How Defiance City compares
Spending and staffing
| Measure | Defiance City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $12,615 | $12,669 | FY2020-21 |
| Instruction spending per student | $8,405 | $7,848 | FY2020-21 |
| Total spending | $34.8 million | n/a | FY2020-21 |
| Total revenue | $37.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 147 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 413 | n/a | 2024-25 |
| Students per teacher | 15.9 | 16.8 | 2024-25 |
| Students per counselor | 335 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Robert Morton
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Defiance City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Defiance CityDefiance · this district | 2,344 | 3 | $12,615 | 15.9 | #174 |
| Bay Village CityBay Village | 2,333 | 5 | $14,921 | 14.9 | #175 |
| Cloverleaf LocalLodi | 2,330 | 3 | $13,702 | 17.3 | #176 |
| Tipp City Exempted VillageTipp City | 2,323 | 4 | $12,420 | 18.4 | #177 |
| Buckeye Valley LocalDelaware | 2,298 | 4 | $13,229 | 17.0 | #178 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Farmersville UnifiedFarmersville, CA | 2,346 | $14,730 | 20.2 |
| NortonNorton, MA | 2,346 | $18,348 | 11.9 |
| West Lafayette Com School CorporationWest Lafayette, IN | 2,343 | $11,318 | 14.6 |
| Norris SchoolFirth, NE | 2,343 | $10,641 | 15.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-defiance-city