Eastwood Local
Eastwood Local is a public school district based in Pemberville, Ohio, serving 1,482 students in 3 schools. By enrollment it ranks #308 of the 425 Ohio districts with 1,000 or more students, larger than about 28% of them. Its schools average 494 students each, about the same as the Ohio median of 491. Its superintendent is Brian Hughes. It spends about $12,922 per student on day-to-day operations, about the state median. It has roughly 17.9 students per teacher.
How Eastwood Local compares
Spending and staffing
| Measure | Eastwood Local | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $12,922 | $12,669 | FY2020-21 |
| Instruction spending per student | $8,068 | $7,848 | FY2020-21 |
| Total spending | $20.7 million | n/a | FY2020-21 |
| Total revenue | $22.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 83 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 300 | n/a | 2024-25 |
| Students per teacher | 17.9 | 16.8 | 2024-25 |
| Students per counselor | 370 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Brian Hughes
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Eastwood Local yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Madison LocalMiddletown | 1,491 | 3 | $12,051 | 15.9 | #304 |
| Perry LocalPerry | 1,490 | 3 | $17,881 | 17.5 | #306 |
| Girard City School DistrictGirard | 1,489 | 4 | $12,490 | 14.0 | #307 |
| Eastwood LocalPemberville · this district | 1,482 | 3 | $12,922 | 17.9 | #308 |
| Coldwater Exempted VillageColdwater | 1,476 | 3 | $11,362 | 16.0 | #309 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| West Carroll ParishOak Grove, LA | 1,483 | $11,768 | 17.2 |
| Early CountyBlakely, GA | 1,482 | $14,018 | 10.8 |
| Asbury Park School DistrictAsbury Park, NJ | 1,482 | $35,899 | 10.1 |
| Rockdale ISDRockdale, TX | 1,482 | $12,401 | 11.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-eastwood-local