Coldwater Exempted Village
Coldwater Exempted Village is a public school district based in Coldwater, Ohio, serving 1,476 students in 3 schools. By enrollment it ranks #309 of the 425 Ohio districts with 1,000 or more students, larger than about 27% of them. Its schools average 492 students each, about the same as the Ohio median of 491. Its superintendent is Douglas Mader. It spends about $11,362 per student on day-to-day operations, 10% less than the Ohio median. It has roughly 16.0 students per teacher.
How Coldwater Exempted Village compares
Spending and staffing
| Measure | Coldwater Exempted Village | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $11,362 | $12,669 | FY2020-21 |
| Instruction spending per student | $8,262 | $7,848 | FY2020-21 |
| Total spending | $16.5 million | n/a | FY2020-21 |
| Total revenue | $16.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 92 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 229 | n/a | 2024-25 |
| Students per teacher | 16.0 | 16.8 | 2024-25 |
| Students per counselor | 492 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Douglas Mader
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Coldwater Exempted Village yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Girard City School DistrictGirard | 1,489 | 4 | $12,490 | 14.0 | #307 |
| Eastwood LocalPemberville | 1,482 | 3 | $12,922 | 17.9 | #308 |
| Coldwater Exempted VillageColdwater · this district | 1,476 | 3 | $11,362 | 16.0 | #309 |
| Clear Fork Valley LocalBellville | 1,472 | 5 | $11,470 | 15.5 | #310 |
| Fairview Park CityFairview Park | 1,471 | 4 | $13,899 | 13.9 | #311 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Solon Community School DistrictSolon, IA | 1,477 | $10,279 | 14.8 |
| Prospect Heights School District 23Prospect Heights, IL | 1,476 | $18,401 | 14.5 |
| Mitchell Community SchoolsMitchell, IN | 1,476 | $10,175 | 12.8 |
| CarverCarver, MA | 1,476 | $18,545 | 11.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-coldwater-exempted-village