Elida Local
Elida Local is a public school district based in Elida, Ohio, serving 2,016 students in 3 schools. By enrollment it ranks #202 of the 425 Ohio districts with 1,000 or more students, larger than about 53% of them. Its schools average 672 students each, more than the Ohio median of 491. Its superintendent is Joel Mengerink. It spends about $11,762 per student on day-to-day operations, 7% less than the Ohio median. It has roughly 16.4 students per teacher.
How Elida Local compares
Spending and staffing
| Measure | Elida Local | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $11,762 | $12,669 | FY2020-21 |
| Instruction spending per student | $7,389 | $7,848 | FY2020-21 |
| Total spending | $54.8 million | n/a | FY2020-21 |
| Total revenue | $46.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 123 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 297 | n/a | 2024-25 |
| Students per teacher | 16.4 | 16.8 | 2024-25 |
| Students per counselor | 504 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Joel Mengerink
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Elida Local yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Licking Valley LocalNewark | 2,035 | 4 | $10,702 | 18.5 | #199 |
| Orange CityCleveland | 2,029 | 4 | $24,626 | 14.6 | #201 |
| Elida LocalElida · this district | 2,016 | 3 | $11,762 | 16.4 | #202 |
| Oakwood CityDayton | 2,002 | 5 | $13,987 | 15.5 | #203 |
| Clyde-Green Springs Exempted VillageClyde | 1,998 | 4 | $12,466 | 14.9 | #204 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Jefferson CountyLouisville, GA | 2,017 | $12,585 | 12.6 |
| Greensville County Public SchoolsEmporia, VA | 2,017 | $14,652 | 11.8 |
| Freeland Community School DistrictFreeland, MI | 2,016 | $9,660 | 19.6 |
| Griffith Public SchoolsGriffith, IN | 2,015 | $8,927 | 14.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-elida-local