Oakwood City
Oakwood City is a public school district based in Dayton, Ohio, serving 2,002 students in 5 schools. By enrollment it ranks #203 of the 425 Ohio districts with 1,000 or more students, larger than about 52% of them. Its schools average 400 students each, fewer than the Ohio median of 491. Its superintendent is Neil Gupta. It spends about $13,987 per student on day-to-day operations, 10% more than the Ohio median. It has roughly 15.5 students per teacher.
How Oakwood City compares
Spending and staffing
| Measure | Oakwood City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $13,987 | $12,669 | FY2020-21 |
| Instruction spending per student | $9,404 | $7,848 | FY2020-21 |
| Total spending | $42.5 million | n/a | FY2020-21 |
| Total revenue | $35.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 129 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 420 | n/a | 2024-25 |
| Students per teacher | 15.5 | 16.8 | 2024-25 |
| Students per counselor | 250 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Neil Gupta
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Oakwood City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Elida LocalElida | 2,016 | 3 | $11,762 | 16.4 | #202 |
| Oakwood CityDayton · this district | 2,002 | 5 | $13,987 | 15.5 | #203 |
| Clyde-Green Springs Exempted VillageClyde | 1,998 | 4 | $12,466 | 14.9 | #204 |
| Warren LocalVincent | 1,994 | 3 | $11,919 | 18.1 | #205 |
| Bethel LocalTipp City | 1,991 | 3 | $9,574 | 19.9 | #206 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| San Bruno Park ElementarySan Bruno, CA | 2,003 | $12,725 | 23.0 |
| Gridley UnifiedGridley, CA | 2,002 | $13,619 | 20.9 |
| Monroe County School DistrictAmory, MS | 2,002 | $9,606 | 11.3 |
| Rancocas Valley Regional High School DistrictMount Holly, NJ | 2,002 | $17,393 | 14.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-oakwood-city