Elmwood Local
Elmwood Local is a public school district based in Bloomdale, Ohio, serving 1,123 students in 3 schools. By enrollment it ranks #387 of the 425 Ohio districts with 1,000 or more students, larger than about 9% of them. Its schools average 374 students each, fewer than the Ohio median of 491. Its superintendent is Jason Enix. It spends about $14,366 per student on day-to-day operations, 13% more than the Ohio median. It has roughly 14.6 students per teacher.
How Elmwood Local compares
Spending and staffing
| Measure | Elmwood Local | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $14,366 | $12,669 | FY2020-21 |
| Instruction spending per student | $9,149 | $7,848 | FY2020-21 |
| Total spending | $17.8 million | n/a | FY2020-21 |
| Total revenue | $19.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 77 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 283 | n/a | 2024-25 |
| Students per teacher | 14.6 | 16.8 | 2024-25 |
| Students per counselor | 281 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Jason Enix
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Elmwood Local yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| West Liberty-Salem LocalWest Liberty | 1,128 | 3 | $11,986 | 17.1 | #384 |
| Scioto Valley LocalPiketon | 1,127 | 2 | $14,271 | 15.7 | #385 |
| Northwest LocalMc Dermott | 1,126 | 3 | $14,091 | 12.9 | #386 |
| Elmwood LocalBloomdale · this district | 1,123 | 3 | $14,366 | 14.6 | #387 |
| Evergreen LocalMetamora | 1,119 | 3 | $14,217 | 15.1 | #388 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Tawas Area SchoolsTawas City, MI | 1,124 | $10,626 | 18.7 |
| Crockett ISDCrockett, TX | 1,124 | $12,745 | 12.6 |
| Albia Community School DistrictAlbia, IA | 1,123 | $11,209 | 15.8 |
| Columbus School DistrictColumbus, WI | 1,123 | $12,099 | 12.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-elmwood-local