Evergreen Local
Evergreen Local is a public school district based in Metamora, Ohio, serving 1,119 students in 3 schools. By enrollment it ranks #388 of the 425 Ohio districts with 1,000 or more students, larger than about 9% of them. Its schools average 373 students each, fewer than the Ohio median of 491. Its superintendent is Eric Smola. It spends about $14,217 per student on day-to-day operations, 12% more than the Ohio median. It has roughly 15.1 students per teacher.
How Evergreen Local compares
Spending and staffing
| Measure | Evergreen Local | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $14,217 | $12,669 | FY2020-21 |
| Instruction spending per student | $8,600 | $7,848 | FY2020-21 |
| Total spending | $17.9 million | n/a | FY2020-21 |
| Total revenue | $19.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 74 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 160 | n/a | 2024-25 |
| Students per teacher | 15.1 | 16.8 | 2024-25 |
| Students per counselor | 373 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Eric Smola
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Evergreen Local yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Scioto Valley LocalPiketon | 1,127 | 2 | $14,271 | 15.7 | #385 |
| Northwest LocalMc Dermott | 1,126 | 3 | $14,091 | 12.9 | #386 |
| Elmwood LocalBloomdale | 1,123 | 3 | $14,366 | 14.6 | #387 |
| Evergreen LocalMetamora · this district | 1,119 | 3 | $14,217 | 15.1 | #388 |
| Archbold-Area LocalArchbold | 1,112 | 3 | $12,451 | 19.5 | #389 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Cass Lake-Bena Public SchoolsCass Lake, MN | 1,119 | $19,548 | 10.7 |
| Sidney Public SchoolsSidney, NE | 1,119 | $12,430 | 13.5 |
| Hollis-Brookline Cooperative School DistrictHollis, NH | 1,119 | $17,772 | 11.5 |
| Keene ISDKeene, TX | 1,119 | $10,929 | 13.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-evergreen-local