Euclid City
Euclid City is a public school district based in Euclid, Ohio, serving 4,464 students in 8 schools. By enrollment it ranks #72 of the 425 Ohio districts with 1,000 or more students, larger than about 83% of them. Its schools average 558 students each, more than the Ohio median of 491. Its superintendent is Karen Brown. It spends about $14,148 per student on day-to-day operations, 12% more than the Ohio median. It has roughly 16.8 students per teacher.
How Euclid City compares
Spending and staffing
| Measure | Euclid City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $14,148 | $12,669 | FY2020-21 |
| Instruction spending per student | $7,798 | $7,848 | FY2020-21 |
| Total spending | $108.1 million | n/a | FY2020-21 |
| Total revenue | $106.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 266 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,155 | n/a | 2024-25 |
| Students per teacher | 16.8 | 16.8 | 2024-25 |
| Students per counselor | 343 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Karen Brown
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Euclid City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Teays Valley LocalAshville | 4,538 | 8 | $11,925 | 21.7 | #69 |
| North Ridgeville CityNorth Ridgeville | 4,486 | 5 | $10,421 | 20.4 | #70 |
| Hudson CityHudson | 4,468 | 5 | $15,451 | 15.8 | #71 |
| Euclid CityEuclid · this district | 4,464 | 8 | $14,148 | 16.8 | #72 |
| Shaker Heights CityShaker Heights | 4,400 | 7 | $19,908 | 14.9 | #73 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Macon County SchoolsFranklin, NC | 4,469 | $11,269 | 16.0 |
| Ponca City Public SchoolsPonca City, OK | 4,466 | $10,432 | 17.5 |
| Port Chester-Rye Union Free School DistrictPort Chester, NY | 4,464 | $21,698 | 13.8 |
| Mountain View ElementaryEl Monte, CA | 4,463 | $17,381 | 19.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-euclid-city