Hudson City
Hudson City is a public school district based in Hudson, Ohio, serving 4,468 students in 5 schools. By enrollment it ranks #71 of the 425 Ohio districts with 1,000 or more students, larger than about 83% of them. Its schools average 894 students each, more than the Ohio median of 491. Its superintendent is Dana Addis. It spends about $15,451 per student on day-to-day operations, 22% more than the Ohio median. It has roughly 15.8 students per teacher.
How Hudson City compares
Spending and staffing
| Measure | Hudson City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $15,451 | $12,669 | FY2020-21 |
| Instruction spending per student | $9,486 | $7,848 | FY2020-21 |
| Total spending | $110.2 million | n/a | FY2020-21 |
| Total revenue | $84.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 282 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,001 | n/a | 2024-25 |
| Students per teacher | 15.8 | 16.8 | 2024-25 |
| Students per counselor | 298 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Dana Addis
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Hudson City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Teays Valley LocalAshville | 4,538 | 8 | $11,925 | 21.7 | #69 |
| North Ridgeville CityNorth Ridgeville | 4,486 | 5 | $10,421 | 20.4 | #70 |
| Hudson CityHudson · this district | 4,468 | 5 | $15,451 | 15.8 | #71 |
| Euclid CityEuclid | 4,464 | 8 | $14,148 | 16.8 | #72 |
| Shaker Heights CityShaker Heights | 4,400 | 7 | $19,908 | 14.9 | #73 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Macon County SchoolsFranklin, NC | 4,469 | $11,269 | 16.0 |
| Ponca City Public SchoolsPonca City, OK | 4,466 | $10,432 | 17.5 |
| Port Chester-Rye Union Free School DistrictPort Chester, NY | 4,464 | $21,698 | 13.8 |
| Mountain View ElementaryEl Monte, CA | 4,463 | $17,381 | 19.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-hudson-city