Galion City
Galion City is a public school district based in Galion, Ohio, serving 1,559 students in 4 schools. By enrollment it ranks #293 of the 425 Ohio districts with 1,000 or more students, larger than about 31% of them. Its schools average 390 students each, fewer than the Ohio median of 491. Its superintendent is Jeffrey Hartmann. It spends about $13,560 per student on day-to-day operations, 7% more than the Ohio median. It has roughly 17.7 students per teacher.
How Galion City compares
Spending and staffing
| Measure | Galion City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $13,560 | $12,669 | FY2020-21 |
| Instruction spending per student | $8,454 | $7,848 | FY2020-21 |
| Total spending | $24.3 million | n/a | FY2020-21 |
| Total revenue | $26.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 88 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 294 | n/a | 2024-25 |
| Students per teacher | 17.7 | 16.8 | 2024-25 |
| Students per counselor | 520 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Jeffrey Hartmann
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Galion City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Portsmouth CityPortsmouth | 1,561 | 3 | $15,587 | 13.6 | #289 |
| Heath CityHeath | 1,560 | 4 | $11,642 | 16.4 | #290 |
| Rossford Exempted VillageRossford | 1,560 | 3 | $14,621 | 17.1 | #291 |
| Upper Sandusky Exempted VillageUpper Sandusky | 1,560 | 5 | $13,044 | 16.4 | #292 |
| Galion CityGalion · this district | 1,559 | 4 | $13,560 | 17.7 | #293 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Claremont School DistrictClaremont, NH | 1,560 | $21,861 | 10.6 |
| St. James R-ISt James, MO | 1,559 | $10,091 | 12.9 |
| Boonton Town Public School DistrictBoonton, NJ | 1,559 | $23,504 | 10.4 |
| Jay Public SchoolsJay, OK | 1,559 | $13,718 | 14.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-galion-city