Portsmouth City
Portsmouth City is a public school district based in Portsmouth, Ohio, serving 1,561 students in 3 schools. By enrollment it ranks #289 of the 425 Ohio districts with 1,000 or more students, larger than about 32% of them. Its schools average 520 students each, about the same as the Ohio median of 491. Its superintendent is Matthew McCorkle. It spends about $15,587 per student on day-to-day operations, 23% more than the Ohio median. It has roughly 13.6 students per teacher.
How Portsmouth City compares
Spending and staffing
| Measure | Portsmouth City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $15,587 | $12,669 | FY2020-21 |
| Instruction spending per student | $9,886 | $7,848 | FY2020-21 |
| Total spending | $32.3 million | n/a | FY2020-21 |
| Total revenue | $36.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 115 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 247 | n/a | 2024-25 |
| Students per teacher | 13.6 | 16.8 | 2024-25 |
| Students per counselor | 312 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Matthew McCorkle
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Portsmouth City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Portsmouth CityPortsmouth · this district | 1,561 | 3 | $15,587 | 13.6 | #289 |
| Heath CityHeath | 1,560 | 4 | $11,642 | 16.4 | #290 |
| Rossford Exempted VillageRossford | 1,560 | 3 | $14,621 | 17.1 | #291 |
| Upper Sandusky Exempted VillageUpper Sandusky | 1,560 | 5 | $13,044 | 16.4 | #292 |
| Galion CityGalion | 1,559 | 4 | $13,560 | 17.7 | #293 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Lisle CUSD 202Lisle, IL | 1,562 | $28,532 | 12.3 |
| Regional School District 14Woodbury, CT | 1,561 | $24,319 | 11.0 |
| Pike County School CorporationPetersburg, IN | 1,561 | $11,235 | 11.9 |
| Grayson County Public SchoolsIndependence, VA | 1,561 | $13,904 | 10.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-portsmouth-city