Hamilton Local
Hamilton Local is a public school district based in Columbus, Ohio, serving 3,268 students in 5 schools. By enrollment it ranks #115 of the 425 Ohio districts with 1,000 or more students, larger than about 73% of them. Its schools average 654 students each, more than the Ohio median of 491. Its superintendent is Mark Tyler. It spends about $10,442 per student on day-to-day operations, 18% less than the Ohio median. It has roughly 19.8 students per teacher.
How Hamilton Local compares
Spending and staffing
| Measure | Hamilton Local | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $10,442 | $12,669 | FY2020-21 |
| Instruction spending per student | $6,672 | $7,848 | FY2020-21 |
| Total spending | $33.2 million | n/a | FY2020-21 |
| Total revenue | $37.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 165 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 346 | n/a | 2024-25 |
| Students per teacher | 19.8 | 16.8 | 2024-25 |
| Students per counselor | 545 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Mark Tyler
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Hamilton Local yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Lake LocalUniontown | 3,301 | 3 | $10,649 | 19.8 | #114 |
| Hamilton LocalColumbus · this district | 3,268 | 5 | $10,442 | 19.8 | #115 |
| Fremont CityFremont | 3,247 | 6 | $13,050 | 16.7 | #116 |
| Kent CityKent | 3,233 | 6 | $15,927 | 17.9 | #117 |
| Wooster CityWooster | 3,222 | 7 | $13,717 | 17.5 | #118 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Cypress ElementaryCypress, CA | 3,272 | $13,447 | 25.2 |
| LeavenworthLeavenworth, KS | 3,269 | $13,017 | 14.4 |
| Windsor School DistrictWindsor, CT | 3,266 | $24,555 | 10.3 |
| Saddle Mountain Unified School District (4254)Tonopah, AZ | 3,265 | $9,628 | 21.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-hamilton-local