Indian Hill Exempted Village
Indian Hill Exempted Village is a public school district based in Cincinnati, Ohio, serving 2,222 students in 4 schools. By enrollment it ranks #186 of the 425 Ohio districts with 1,000 or more students, larger than about 56% of them. Its schools average 556 students each, more than the Ohio median of 491. Its superintendent is Melissa Stewart. It spends about $16,731 per student on day-to-day operations, 32% more than the Ohio median. It has roughly 14.3 students per teacher.
How Indian Hill Exempted Village compares
Spending and staffing
| Measure | Indian Hill Exempted Village | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $16,731 | $12,669 | FY2020-21 |
| Instruction spending per student | $10,175 | $7,848 | FY2020-21 |
| Total spending | $39.7 million | n/a | FY2020-21 |
| Total revenue | $42.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 155 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 481 | n/a | 2024-25 |
| Students per teacher | 14.3 | 16.8 | 2024-25 |
| Students per counselor | 247 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Melissa Stewart
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Indian Hill Exempted Village yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Jackson CityJackson | 2,236 | 5 | $11,750 | 14.2 | #184 |
| Bellefontaine CityBellefontaine | 2,229 | 4 | $11,858 | 17.3 | #185 |
| Indian Hill Exempted VillageCincinnati · this district | 2,222 | 4 | $16,731 | 14.3 | #186 |
| Hillsboro CityHillsboro | 2,218 | 5 | $14,291 | 19.8 | #187 |
| Lexington LocalLexington | 2,210 | 6 | $10,576 | 18.0 | #188 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Nuview UnionNuevo, CA | 2,224 | $12,471 | 24.4 |
| Plainville School DistrictPlainville, CT | 2,223 | $21,704 | 11.6 |
| Penns Grove-Carneys Point Regional School DistrictPenns Grove, NJ | 2,223 | $18,657 | 11.9 |
| Heard CountyFranklin, GA | 2,220 | $12,243 | 14.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-indian-hill-exempted-village