Lexington Local
Lexington Local is a public school district based in Lexington, Ohio, serving 2,210 students in 6 schools. By enrollment it ranks #188 of the 425 Ohio districts with 1,000 or more students, larger than about 56% of them. Its schools average 368 students each, fewer than the Ohio median of 491. Its superintendent is Kevin Young. It spends about $10,576 per student on day-to-day operations, 17% less than the Ohio median. It has roughly 18.0 students per teacher.
How Lexington Local compares
Spending and staffing
| Measure | Lexington Local | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $10,576 | $12,669 | FY2020-21 |
| Instruction spending per student | $6,860 | $7,848 | FY2020-21 |
| Total spending | $39.9 million | n/a | FY2020-21 |
| Total revenue | $33.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 123 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 451 | n/a | 2024-25 |
| Students per teacher | 18.0 | 16.8 | 2024-25 |
| Students per counselor | 737 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Kevin Young
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Lexington Local yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Bellefontaine CityBellefontaine | 2,229 | 4 | $11,858 | 17.3 | #185 |
| Indian Hill Exempted VillageCincinnati | 2,222 | 4 | $16,731 | 14.3 | #186 |
| Hillsboro CityHillsboro | 2,218 | 5 | $14,291 | 19.8 | #187 |
| Lexington LocalLexington · this district | 2,210 | 6 | $10,576 | 18.0 | #188 |
| Norton CityNorton | 2,185 | 4 | $10,513 | 15.9 | #189 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Kelloggsville Public SchoolsGrand Rapids, MI | 2,211 | $12,426 | 16.3 |
| Pickens CountyCarrollton, AL | 2,210 | $11,404 | 19.7 |
| LudlowLudlow, MA | 2,210 | $19,337 | 11.3 |
| Seaford Union Free School DistrictSeaford, NY | 2,210 | $29,534 | 9.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-lexington-local