Lakewood Local
Lakewood Local is a public school district based in Hebron, Ohio, serving 1,645 students in 4 schools. By enrollment it ranks #266 of the 425 Ohio districts with 1,000 or more students, larger than about 38% of them. Its schools average 411 students each, fewer than the Ohio median of 491. Its superintendent is Heather Hedgepeth. It spends about $14,150 per student on day-to-day operations, 12% more than the Ohio median. It has roughly 15.1 students per teacher.
How Lakewood Local compares
Spending and staffing
| Measure | Lakewood Local | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $14,150 | $12,669 | FY2020-21 |
| Instruction spending per student | $8,097 | $7,848 | FY2020-21 |
| Total spending | $27.7 million | n/a | FY2020-21 |
| Total revenue | $27.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 109 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 350 | n/a | 2024-25 |
| Students per teacher | 15.1 | 16.8 | 2024-25 |
| Students per counselor | 548 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Heather Hedgepeth
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Lakewood Local yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Clark-Shawnee LocalSpringfield | 1,650 | 2 | $12,765 | 17.0 | #264 |
| Northridge LocalDayton | 1,647 | 4 | $16,197 | 17.2 | #265 |
| Lakewood LocalHebron · this district | 1,645 | 4 | $14,150 | 15.1 | #266 |
| Liberty-Benton LocalFindlay | 1,640 | 4 | $9,543 | 18.2 | #267 |
| Otsego LocalBowling Green | 1,637 | 3 | $10,289 | 19.5 | #268 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Greenburgh Central School DistrictHartsdale, NY | 1,645 | $38,533 | 9.2 |
| Globe Unified District (4208)Globe, AZ | 1,644 | $9,849 | 20.6 |
| Garrett-Keyser-Butler Community School CorporationGarrett, IN | 1,644 | $10,210 | 13.6 |
| Winterset Community School DistrictWinterset, IA | 1,644 | $11,455 | 14.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-lakewood-local